Compare
Prices, side by side.
Monthly prices as published by each operator, checked October 11, 2026. A dash means the space does not offer it or has not published a price.
Greater Victoria
| Workspace | Area | Hot / shared desk | Dedicated desk | Private office | Day pass | Virtual office |
|---|---|---|---|---|---|---|
| Digital DesksFeatured Locally owned & operated | Downtown Victoria | $440/mo | $500/mo | - | - | $89/mo |
| DataTech Business Centre | Saanich | - | - | - | - | - |
| Eclective Coworking Locally owned & operated | Sidney | $280/mo | - | From $950/mo | $40/day | - |
| Fort Tectoria Locally owned & operated | Downtown Victoria | $275/mo | - | $625/mo members · $750/mo non-members | - | - |
| KWENCH Locally owned & operated | Downtown Victoria | From $200/mo | $720/mo | From $945/mo | Available | - |
| Langford Business Center Locally owned & operated | Langford | - | - | - | Available | - |
| Regus · 535 Yates Street | Downtown Victoria | - | - | - | From $85/day | - |
| Regus · The Atrium | Downtown Victoria | - | - | - | - | - |
| Spaces · Uptown | Saanich | - | - | - | - | - |
| theDock · Centre for Social Impact Locally owned & operated | Downtown Victoria | $245/mo + tax | $455/mo + tax | From $915/mo + tax | $30/day | - |
| Victopia Coworking Locally owned & operated | Downtown Victoria | $295/mo | $375/mo | $950 to $1,500/mo | - | $50/mo |
Up Island
| Workspace | Area | Hot / shared desk | Dedicated desk | Private office | Day pass | Virtual office |
|---|---|---|---|---|---|---|
| co-valley Locally owned & operated | Courtenay | - | - | - | Available | - |
| Collective Space Locally owned & operated | Duncan | $120 to $400/mo | - | $160 to $600/mo | $30/day ($20 half day) | - |
| Comox Valley Chamber Business Hub Locally owned & operated | Courtenay | - | - | - | $30/day | - |
| Input Cowork Locally owned & operated | Nanaimo | - | - | - | Available | - |
| Spark House Coworking Locally owned & operated | Parksville | - | - | - | Available | - |
Featured listings are paid placements and appear first. Everything else is listed A to Z. Prices exclude tax unless stated.